Vehicle Enquiry
Reserve Today
| Make | Audi |
|---|---|
| Model | S3 |
| Mileage | 64570 |
| Year | 2016 |
| Number of Owners | 3 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Model Variant | TFSI |
| Body Type | Saloon |
| Doors | 4 |
| Colour | Black |
| BHP | 296 |
|---|---|
| Torque | 280.2 |
| Engine Size | 2.0 |
| Acceleration | 4.9 |
| Top Speed | 155 |
| Average MPG | 40.4 |
|---|---|
| Urban | 32.8 |
| Extra Urban | 47.1 |
| CO2 Emissions | 160 |
| 6 Months | 12 Months |
|---|---|
| £151 | £275 |
As part of our customer care programme, we’re proud to offer the UK’s best used car warranties from Warranty Solutions Group. These warranties not only cover more parts than any other warranty provider, you’ll also get fantastic service and a huge range of other benefits for complete peace of mind. If you’d like to continue the superior protection for longer, please ask your sales advisor about extending your cover.